Enrollment Data
Enrollment Reports include general student enrollment data: enrollment counts by gender, class standing, full time/part time and student type.
Demographic data (state, church and country representation; citizenship) is included only in the fall Enrollment Reports.
More 麻豆国产 data can be found at the links to the right.
| 2026鈥�2027 | Fall 2026 | |
|---|---|---|
| 2025鈥�2026 | Fall 2025 | Spring 2026 |
| 2024鈥�2025 | Fall 2024 | Spring 2025 |
| 2023鈥�2024 | Fall 2023 | Spring 2024 |
| 2022鈥�2023 | Fall 2022 | Spring 2023 |
| 2021鈥�2022 | Fall 2021 | Spring 2022 |
| 2020鈥�2021 | Fall 2020 | Spring 2021 |
| 2019鈥�2020 | Fall 2019 | Spring 2020 |
| 2018鈥�2019 | Fall 2018 | Spring 2019 |
| 2017鈥�2018 | Fall 2017 | Spring 2018 |
| 2016鈥�2017 | Fall 2016 | Spring 2017 |
| 2015鈥�2016 | Fall 2015 | Spring 2016 |
| 2014鈥�2015 | Fall 2014 | Spring 2015 |
| 2013鈥�2014 | Fall 2013 | Spring 2014 |
| 2012鈥�2013 | Fall 2012 | Spring 2013 |
| 2011鈥�2012 | Fall 2011 | Spring 2012 |
| 2010鈥�2011 | Fall 2010 | Spring 2011 |
| 2009鈥�2010 | Fall 2009 | Spring 2010 |
| 2008鈥�2009 | Fall 2008 | Spring 2009 |
| 2007鈥�2008 | Fall 2007 | Spring 2008 |
| 2006鈥�2007 | Fall 2006 | Spring 2007 |
| 2005鈥�2006 | Fall 2005 | Spring 2006 |
| 2004鈥�2005 | Fall 2004 | Spring 2005 |
| 2003鈥�2004 | Fall 2003 | Spring 2004 |
| 2002鈥�2003 | Fall 2002 | Spring 2003 |
| 2001鈥�2002 | Fall 2001 | Spring 2002 |
| 2000鈥�2001 | Fall 2000 | Spring 2001 |
| 1999鈥�2000 | Fall 1999 | Spring 2000 |
| 1998鈥�1999 | Fall 1998 | Spring 1999 |
| 1997鈥�1998 | Fall 1997 | Spring 1998 |
Office of Data, Assessment and Accreditation
workP. 616.395.7508
faxF.
Important Dates